Angling regulations are updated annually. Each region has specific regulations for individual rivers and lakes within the framework of national angling regulations.
The invasive algae Didymo is present in many of the region's waterways. Please help us stop the spread of Didymo by restricting use of fishing gear to exclusive use in a single waterway. If you move gear between waterways you must CHECK, CLEAN, DRY. For more information on Didymo visit www.biosecurity.govt.nz.
Reference to Description: New ZealandGazette, No. 83, 24 May 1990, page 1861, as amended by New Zealand Gazette, No. 129, 29 August 1991, page 2786
1. INTERPRETATION
See First Schedule.
2. OPEN SEASON, PERMITTED METHODS AND BAG LIMITS
2.1 The open season in all waters of the Region is from 1 October to 30 April except where otherwise specified in Section 2.4 or closed season under Section 3 of this notice.
2.2 All legal methods as described in the First Schedule are permitted in all waters of the Region except where otherwise specified in Sections 2.4, 4 or 6 of this notice.
2.3 The daily limit bag in all waters of the Region is 2 trout and 2 salmon except where otherwise specified in Section 2.4 of this notice.
2.4 Open season, permitted methods and daily bag limits for Central South Island Rivers and Lakes:
| Rivers/Lakes | Season | Permitted Methods | Trout Limit | Salmon Limit |
|---|---|---|---|---|
| Ahuriri River and its tributaries upstream of and including Longslip Creek | Spinner/fly | 2 | 2 | |
| Ahuriri River and its tributaries downstream of Longslip Creek except Omarama Stream | Spinner/fly | 4 | 2 | |
| Ahuriri River Lagoons | 3 Dec-30 Apr | Fly fishing only | 2 | n/a |
| Alexandrina, Lake and its tributaries | 5 Nov-30 Apr | Spinner/fly | 4 | 2 |
| max 1 brown | ||||
| Alexandrina, Lake Winter Season | 1 Jun-31 July | Spinner/fly | 2 trout or salmon | |
| nil brown trout | ||||
| Ashburton River North Branch | 1 Oct-31 Mar | Spinner/fly | 2 | 2 |
| Spinner/fly | 2 | Closed | ||
| Ashburton River South Branch and tributaries upstream of Taylors Stream junction | 1 Oct-31 Mar | Spinner/fly | 2 | 2 |
| Spinner/fly | 2 | Closed | ||
| Ashburton River South Branch and tributaries downstream of Taylors Stream junction and Ashburton River downstream of North and South branch junction | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| All legal methods | 4 | Closed | ||
| Ashburton River downstream of State Highway 1 | 1 Jun-31 Aug | Spinner/fly | 2 trout or salmon | |
| Aviemore, Lake | All year | All legal methods | 4 | 2 |
| Aviemore, Lake tributaries except Deep Stream and Otematata River | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| Benmore, Lake other than when fished from a boat or flotation device | All year | All legal methods | 4 | 2 |
| Benmore, Lake when fished from a boat or flotation device | All year | Spinner/fly | 4 | 2 |
| Benmore, Lake tributaries except Tekapo, Ahuriri and Otematapaio rivers | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| Cameron, Loch | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Camp, Lake | 5 Nov-31 May | Spinner/fly | 2 | n/a |
| Centennial Park Lake (Timaru) | All year | All legal methods | 2 | n/a |
| Clearwater, Lake and its tributaries | 5 Nov-30 Apr | Spinner/fly | 2 | n/a |
| Deep Stream and tributaries east of the bridge where it enters Lake Aviemore | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Deep Creek, a tributary to the upper Rangitata River | 1 Oct- 29 Feb | Spinner/fly | 2 | 2 |
| Deep Creek, a tributary to the upper Rangitata River | Spinner /fly | 2 | Closed | |
| Deep Stream, a tributary to the upper Rangitata River | 1 Oct- 29 Feb | Spinner/fly | 2 | 2 |
| Deep Stream, a tributary to the upper Rangitata River | Spinner/fly | 2 | Closed | |
| Denny, Lake and its tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Donn, Lake and its tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Emily, Lake and its tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Emma, Lake and its tributaries | 5 Nov-30 Apr | Spinner/fly | 2 | n/a |
| Grays River | 5 Nov-30 Apr | Spinner/fly | 2 | n/a |
| Hakataramea River upstream from State Highway 82 | 5 Nov-31 Mar | Fly fishing only | 2 | 2 |
| Fly fishing only | 2 | Closed | ||
| Hakataramea River downstream from State Highway 82 | 5 Nov-31 Mar | Spinner/fly | 2 | 2 |
| Spinner/fly | 2 | Closed | ||
| Heron, Lake and its tributaries | 5 Nov-30 Apr | All legal methods | 6 trout or salmon total | |
| and no more than | ||||
| 4 to be trout | ||||
| or 6 to be salmon | ||||
| High country tarns or lagoons | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Hinds River child or junior licence holders | 1 Oct-30 Apr | All legal methods | 2 | 2 |
| Hinds River other than child or junior licence holders | 1 Oct-30 Apr | Fly fishing only | 2 | 2 |
| Hood, Lake | 1 Oct-30 Apr | All legal methods | 4 trout, 2 salmon | |
| 1 Jun-31 Aug | Fly and spin only | 2 trout or salmon | ||
| Irishmans Stream | 5 Nov-30 Apr | Spinner/fly | 2 | n/a |
| Kakanui River and tributaries upstream of the Five Forks Bridge | 1 Oct-30 Apr | Spinner/fly | 2 | 2 |
| Kakanui River and tributaries downstream of the Five Forks Bridge | 1 Oct-30 Apr | All legal methods | 4 | 2 |
| Lake Stream | 1 Oct-31 Mar | All legal methods | 2 | Closed |
| Larch Stream | 5 Nov-31 Jan | All legal methods | 2 | 2 |
| Macgregor, Lake | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Maerewhenua River upstream of State Highway 83 | 5 Nov-30 Apr | Fly fishing only | 2 | 2 |
| Maerewhenua River downstream of State Highway 83 | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Maori Lakes and their tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Mary Burn | 5 Nov-30 Apr | Spinner/fly | 2 | n/a |
| Merino, Lake | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Middleton, Lake | All year | All legal methods | 4 | 2 |
| Middleton, Lake tributaries | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| Mystery, Lake and its tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Ohapi Stream | 1 Oct-31 Mar | Spinner/fly | 2 | 2 |
| Ohapi Stream | Spinner/fly | 2 | Closed | |
| Ohau B and C hydro canals | All year | All legal methods | 2 | 2 |
| Ohau, Lake other than when fished from | All year | All legal methods | 4 | 2 |
| a boat or flotation device | ||||
| Ohau, Lake when fished from a boat or flotation device | All year | Spinner/fly | 4 | 2 |
| Ohau, Lake tributaries | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| Omarama Stream upstream of State | 5 Nov-30 Apr | Fly fishing only | 2 | 2 |
| Highway 8 | ||||
| Omarama Stream downstream of State Highway 8 | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Opihi River upstream of Opuha River junction | 1 Oct-31 Mar | All legal methods | 2 | 2 |
| Opihi River upstream of Opuha River junction | All legal methods | 2 | Closed | |
| Opihi River downstream of Opuha River junction | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| Opihi River downstream of Opuha River junction | All legal methods | 4 | Closed | |
| Opihi River downstream of State Highway 1 | 1 Jun-31 Aug | Spinner/fly | 2 trout or salmon | |
| Opuha, Lake and its tributaries | 1 Oct-30 Apr | All legal methods | 6 trout or salmon total | |
| and no more than | ||||
| 4 to be trout | ||||
| or 6 to be salmon | ||||
| Opuha River | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| All legal methods | 4 | Closed | ||
| Orari River and tributaries upstream of Slip Panel Stream | 1 Oct-31 Mar | All legal methods | 2 | 2 |
| Orari River and tributaries upstream of Slip Panel Stream | All legal methods | 2 | Closed | |
| Orari River and tributaries downstream of Slip Panel Stream | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| Orari River and tributaries downstream of Slip Panel Stream | All legal methods | 4 | Closed | |
| Otematapaio River | 5 Nov-30 Apr | Spinner/fly | 2 | |
| Otematata River and its tributaries upstream of Clear Stream | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Otematata River and its tributaries downstream of Clear Stream | 5 Nov-30 Apr | Spinner/fly | 4 | 2 |
| Poaka, Lake | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Pukaki, Lake | All year | All legal methods | 4 | 2 |
| Pukaki, Lake tributaries | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| All year | All legal methods | 2 | 2 | |
| Rangitata Diversion Race from the intake downstream to Rakaia River Road | All year | All legal methods | 4 | 2 |
| Rangitata River and tributaries upstream of Turn Again Point about 12km above the gorge | 1 Oct- 29 Feb | Spinner/fly | 2 | 2 |
| Spinner/fly | 2 | Closed | ||
| Rangitata River and tributaries downstream of Turn Again Point | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| All legal methods | 4 | 0 | ||
| Rangitata River downstream of State Highway 1 | 1 Jun-31 Aug | Spinner/fly | 2 trout or salmon | |
| Roundabout, Lake and its tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Ruataniwha, Lake including Wairepo Arm and Kellands Pond | All year | All legal methods | 2 | 2 |
| Ruataniwha, Lake, Wairepo Arm and Kellands Pond tributaries | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Saltwater Creek | All year | All legal methods | 2 | n/a |
| Spider, Lake and its tributaries | 5 Nov-30 Apr | Fly fishing only | 2 | n/a |
| Tekapo, Lake | All year | All legal methods | 4 | 2 |
| Tekapo, Lake tributaries | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| All year | All legal methods | 2 | 2 | |
| Tekapo River upstream of lower powerlines across the river about 1km upstream from Lake Benmore | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| Tekapo River downstream of lower powerlines across the river about 1km upstream from Lake Benmore | All year | All legal methods | 4 | 2 |
| Temuka River and tributaries | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| All legal methods | 4 | Closed | ||
| Tengawai River | 1 Oct-31 Mar | Fly fishing only | 2 | 2 |
| Fly fishing only | 2 | Closed | ||
| Tinwald Domain pond, child licence holders only | All year | All legal methods | 2 | n/a |
| Twizel River and its tributaries | 5 Nov-30 Apr | Spinner/fly | 2 | 2 |
| Waihao River upstream of Forks Bridges | 1 Oct-30 Apr | Spinner/fly | 2 | n/a |
| Waihao River downstream of Forks Bridges | 1 Oct-30 Apr | All legal methods | 4 | 2 |
| Waihi River and tributaries | 1 Oct-30 Apr | All legal methods | 4 | 2 |
| Waitaki, Lake | All year | All legal methods | 4 | 2 |
| Waitaki Lake tributaries | 5 Nov-30 Apr | All legal methods | 4 | 2 |
| Waitaki River and tributaries | 1 Oct-31 Mar | All legal methods | 4 | 2 |
| All legal methods | 4 | Closed | ||
| Waitaki River downstream of State | 1 Jun-31 Aug | Spinner/fly | 2 trout or salmon | |
| Highway 1 |
3. CLOSED SEASON
3.1 No licence holder shall fish for sports fish in the following waters:
3.2 No licence holder shall fish for sea run salmon in the following waters:
3.3 No licence holder shall fish for trout in the following waters:
3.4 No licence holder shall fish for sockeye salmon in any river or stream between 1 March and 30 April.
4. AUTHORISED TACKLE
4.1 No licence holder when fishing for sports fish shall use any unsportsmanlike device or method.
4.2 No licence holder shall continue to fish on any day after having foul hooked three sports fish, even though any such sports fish have been returned immediately in accordance with the First Schedule of this notice.
4.3 A licence holder when fishing for sports fish in the Rangitata River or its tributaries:
4.3.1 may use, seaward of a line drawn between the 2 poles situated near the upstream limit of the estuarine area, an artificial fly only if the total weight of everything attached to the cast does not exceed 28g.
4.3.2 may cast other than from the reel or retrieve other than by winding the reel only when using bait or fly fishing, or when fishing with an artificial fly seaward of a line drawn between the 2 poles situated near the upstream limit of the estuarine area.
4.4 Down riggers, paravanes, metal cored or wire lines and weights to assist sinking of trolled lures are prohibited in Lake Alexandrina.
5. COARSE FISHING WATERS
6. USE OF BOATS
6.1 Fishing from boats is prohibited in:
That part of the region seaward of the Rangitata River mouth, except from an anchored boat between the hours of 7.00am and 9.00pm on any day at a seaward distance greater than 200m from the nearest shore at low tide. The seaward boundary of the Central South Island Region around the Rangitata River mouth is a line drawn at a distance of 500m from any place where at low tide the waters of the river meet the waters of the sea.
6.2 Fishing from any unmoored boat is prohibited in:
7. FISH LENGTH
The minimum length for salmon killed in waters of the region shall be 300mm except in Lake Heron where the minimum length shall be 250mm and the maximum length shall be 450mm.